Event | Date | Time | Organization | Road Closures | Parade Route |
St. Patrick's Day Parade | Sunday March 9, 2025 | 10:30 a.m. line up/ 11:00 a.m. step off | Warwick Division 3 Ancient Order of Hibernians | Road closures as parade moves along route. | Parade will lineup in the St. Anthony Community Hospital parking lot, proceed east bound on Grand St, south down Main St/Oakland Ave, turn right on Orchard St, right on Elm, ending at 16 Elm St. |
Warwick Little League Parade | Saturday April 26, 2025 Rain Date Saturday, May 3, 2025 | 9:30 a.m. lineup/ 10:00 a.m. step off | Warwick Little League | Road closures as parade moves along route. | High Street, Main St, Railroad Ave, South St, Parkway, Park Ln, crossing Forester Av into Memorial Park. The parking spaces on the east side of Main St between High and Church St to be designated as "No Parking" |
Memorial Day Parade and Ceremony | TBD May 2025 | 10:00 a.m. lineup/ 11:00 a.m. step off | American Legion | Road closures as parade moves along route. | Main Street in front of Village Hall, Oakland Ave to the Warwick Cemetery, Galloway Rd to the St. Stephen’s Cemetery, Forester Ave, to the Veterans Memorial Monument and Firemen’s Monument. |
Warwick Fire Department Biennial Parade | Saturday June 15, 2025 | 3:00 p.m. lineup/ 4:00 p.m. step off | Warwick Fire Department | Road closures as parade moves along route. | Burt St, Park Ave, Parkway, South St, Clinton Ave, Linden Pl, Oakland Ave, Main St, High St, Forester Ave, ending at Veterans Memorial Park. |
Pride Parade | TBD June 2025 | 1:00 p.m. lineup/ 1:30 p.m. step off | Warwick Valley Community Center | Road closures as parade moves along route. | Hamilton Ave, Orchard St, left onto Oakland Ave/Main St, South St, High St, Forester Ave, arriving at Veterans Memorial Park at approximately 2:30 p.m. for the Warwick Pride Celebration event. |
Applefest | Sunday October 5, 2025 | 9:00 a.m. - 5:00 p.m. | Warwick Valley Chamber of Commerce | South St to Lawrence Ave, Railroad Ave, First, Second, Third St, High, Bank St, Clinton Ave, Bank St, Park Ave, Park Ln, Parkway, South St & Main. | |
WVCSD Homecoming Parade | TBD September 2025 | 11:15 a.m. step off | Warwick Valley Central School District | Road closures as parade moves along route. | County Rte. 1 bus garage, County Rte. 1, Hathorn Rd, Route 94, Oakland Ave, Main St, Wheeler Ave, West St, return to bus garage. |
Veterans Day Parade | TBD November 2025 | 10:30 a.m. lineup/ 11:11 a.m. step off | VFW Post No. 4662 | Road closures as parade moves along route. | Lineup beginning on High Street at 10:30 a.m. Main St, Railroad Ave, South St, Parkway, Park Ln, crosses Forester Ave, to Memorial Park Drive, ending in Memorial Park where a ceremony will take place at noon. |
Halloween Parade | TBD October 2025 | 4:30 p.m. lineup/ 5:00 p.m. step off | Village of Warwick | Road closures as parade moves along route. Full closure of Oakland Ct, Welling Ave, Orchard St, and Linden Pl from 4:00 p.m. to 9:00 p.m. | Lineup on High St, Main St to Railroad Ave where a costume contest will be held. |
Home Parades, Road, & Parking Lot Closures